Lieferzeit |
|
---|
?* Informationen zur Lieferzeit und Preisen
OSG
ab∗ : | 10.08 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
OSG
ab∗ : | 85.84 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
OSG
ab∗ : | 117.30 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
OSG
ab∗ : | 12.91 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
OSG
ab∗ : | 33.74 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
OSG
ab∗ : | 14.02 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
OSG
ab∗ : | 25.83 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
OSG
ab∗ : | 26.27 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
OSG
ab∗ : | 64.89 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
OSG
ab∗ : | 47.40 € |
---|---|
Minimum Lieferzeit : | Versand am selben Tag |
*Stückpreis Standardkonfiguration
Warenzeichen |
---|
Artikelserie |
ab∗ |
Minimum Lieferzeit : |
Screw Types |
Screw size (Nominal) |
Pitch (P), Number of Threading(mm) |
Chamfer threads (Lcf) |
Tool Material Type |
work material |
Tap Type |
Hole type |
Coating Y/N |
Coating Type |
Overall Length (L)(mm) |
Warenzeichen | OSG | OSG | OSG | OSG | OSG | OSG | OSG | OSG | OSG | OSG |
---|---|---|---|---|---|---|---|---|---|---|
Artikelserie | Nutlose Entleerungshahnserie Hartmetall neuer Rollenhahn OT-NRT | Nutlose Entleerungshahnserie Hartmetall neuer Rollenhahn, langer Schaft OT-LT-NRT | Gewindebohrerserie für das Zentrieren, kurze Ausführung für das Zentrieren EX-S-MCT | Gewindebohrerserie für das Zentrieren, Ausführung mit langem Schaft für das Zentrieren EX-MCT | Punkthahn-Serie für allgemeine Verwendung oxidierter Langer Schaft EX-LT-H-POT | Nutlose Entleerungshahnserie, X Performer langer Schaft LT-S-XPF | Konische Gewindebohrer-Serie für Rohre, intern überlappend (PT) EX-IRT-PT | Konische Gewindebohrer-Serie für Rohre TiN-Beschichtung, langer Schaft TIN-LT-TPT | ||
ab∗ | 10.08 € *Stückpreis Standardkonfiguration Mengenrabatt | 85.84 € *Stückpreis Standardkonfiguration | 117.30 € *Stückpreis Standardkonfiguration | 12.91 € *Stückpreis Standardkonfiguration Mengenrabatt | 33.74 € *Stückpreis Standardkonfiguration | 14.02 € *Stückpreis Standardkonfiguration Mengenrabatt | 25.83 € *Stückpreis Standardkonfiguration Mengenrabatt | 26.27 € *Stückpreis Standardkonfiguration Mengenrabatt | 64.89 € *Stückpreis Standardkonfiguration | 47.40 € *Stückpreis Standardkonfiguration |
Minimum Lieferzeit : | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | Versand am selben Tag |
Screw Types | Meter | Meter | Meter | Meter | Meter | Meter | Meter | Rohrkegel | Rohrkegel | Rohrkegel |
Screw size (Nominal) | M1.6 ~ M10 | M3 ~ M12 | M3 ~ M12 | M8 | M10 ~ M12 | M3 ~ M20 | M3 ~ M12 | R1 ~ R7/8 | Rc1/2 ~ Rc3/8 | Rc1/2 ~ Rc3/8 |
Pitch (P), Number of Threading(mm) | 0.35 ~ 1.25 | 0.5 ~ 1.75 | 0.5 ~ 1.75 | 1.25 | 1.5 | 0.5 ~ 2.5 | 0.5 ~ 1.75 | 11 ~ 28 | 14 ~ 28 | 14 ~ 28 |
Chamfer threads (Lcf) | 2P ~ 4P | 2P | 2P | 3P | 3P | 5P | - | 2.5P | 2.5P | 2.5P |
Tool Material Type | HSS-Stahl | Carbid | Carbid | Vanadium HSS-Stahl | Vanadium HSS-Stahl | Vanadium HSS-Stahl | Vanadium HSS-Stahl | Vanadium HSS-Stahl | Vanadium HSS-Stahl | Vanadium HSS-Stahl |
work material | Stahl mit geringem Kohlenstoffanteil (Kohlenstofflegierung weniger als 0,25 %)[○] | Stahl mit geringem Kohlenstoffanteil (Kohlenstofflegierung weniger als 0,25 %)[○] | Stahl mit geringem Kohlenstoffanteil (Kohlenstofflegierung weniger als 0,25 %)[○] | Stahl mit geringem Kohlenstoffanteil (Kohlenstofflegierung weniger als 0,25 %)[◎] | Stahl mit geringem Kohlenstoffanteil (Kohlenstofflegierung weniger als 0,25 %)[◎] | Stahl mit geringem Kohlenstoffanteil (Kohlenstofflegierung weniger als 0,25 %)[◎] | Stahl mit geringem Kohlenstoffanteil (Kohlenstofflegierung weniger als 0,25 %)[◎] | Stahl mit geringem Kohlenstoffanteil (Kohlenstofflegierung weniger als 0,25 %)[○] | Stahl mit geringem Kohlenstoffanteil (Kohlenstofflegierung weniger als 0,25 %)[○] | Stahl mit geringem Kohlenstoffanteil (Kohlenstofflegierung weniger als 0,25 %)[○] |
Tap Type | Rollgewindebohrer | Rollgewindebohrer | Rollgewindebohrer | Werkzeug zum Gewindeschneiden | Werkzeug zum Gewindeschneiden | Punktgewindebohrer | Rollgewindebohrer | Gewindebohrer für Rohre | Gewindebohrer für Rohre | Gewindebohrer für Rohre |
Hole type | Für Durchgangsbohrung / Für Blindloch | Für Durchgangsbohrung / Für Blindloch | Für Durchgangsbohrung / Für Blindloch | Für Durchgangsbohrung / Für Blindloch | Für Durchgangsbohrung / Für Blindloch | Für Durchgangsbohrung | Für Durchgangsbohrung / Für Blindloch | Für Durchgangsbohrung / Für Blindloch | Für Durchgangsbohrung / Für Blindloch | Für Durchgangsbohrung / Für Blindloch |
Coating Y/N | N/A | N/A | N/A | N/A | N/A | N/A | Verfügbar | N/A | Verfügbar | Verfügbar |
Coating Type | Ohne Beschichtung | Ohne Beschichtung | Ohne Beschichtung | Ohne Beschichtung | Ohne Beschichtung | Ohne Beschichtung | Sonstige | Ohne Beschichtung | TiN | TiN |
Overall Length (L)(mm) | 36 ~ 75 | 46 ~ 82 | 100 ~ 150 | 70 | 150 | 100 ~ 150 | 80 ~ 150 | 55 ~ 95 | 120 ~ 150 | 100 ~ 150 |
Loading...