Lieferzeit |
|
---|
?* Informationen zur Lieferzeit und Preisen
NANABOSHI
ab∗ : | 8.50 € |
---|---|
Besonderer Preis | |
Minimum Lieferzeit : | Versand am selben Tag |
*Stückpreis Standardkonfiguration
NANABOSHI
ab∗ : | 8.48 € |
---|---|
Besonderer Preis | |
Minimum Lieferzeit : | Versand am selben Tag |
*Stückpreis Standardkonfiguration
NANABOSHI
ab∗ : | 75.75 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
NANABOSHI
ab∗ : | 27.54 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
NANABOSHI
ab∗ : | 28.13 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
NANABOSHI
ab∗ : | 628.57 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
NANABOSHI
ab∗ : | 50.11 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
NANABOSHI
ab∗ : | 12.23 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
NANABOSHI
ab∗ : | 58.26 € |
---|---|
Minimum Lieferzeit : | 6 Arbeitstage |
*Stückpreis Standardkonfiguration
Warenzeichen |
---|
Artikelserie |
CAD |
ab∗ |
Minimum Lieferzeit : |
Connector Shape |
A· B· C |
G·H·I |
J·K·L |
M·N·O |
P· Q· R |
S· T· U |
V· W· X |
Y and Z |
Number |
Applicable pin/contact |
Number Of Cores |
Application |
Allowable Current(A) |
Allowable Voltage(V) |
Wire connection method |
Connection direction |
Protection function (environmentally resistant) |
Representative Standard |
|
| ||||||||
Warenzeichen | NANABOSHI | NANABOSHI | NANABOSHI | NANABOSHI | NANABOSHI | NANABOSHI | NANABOSHI | NANABOSHI | NANABOSHI |
Artikelserie | |||||||||
CAD |
|
|
|
|
|
|
|
| |
ab∗ | 8.50 € Besonderer Preis *Stückpreis Standardkonfiguration SonderpreisMengenrabatt | 8.48 € Besonderer Preis *Stückpreis Standardkonfiguration SonderpreisMengenrabatt | 75.75 € *Stückpreis Standardkonfiguration Mengenrabatt | 27.54 € *Stückpreis Standardkonfiguration Mengenrabatt | 28.13 € *Stückpreis Standardkonfiguration Mengenrabatt | 628.57 € *Stückpreis Standardkonfiguration | 50.11 € *Stückpreis Standardkonfiguration Mengenrabatt | 12.23 € *Stückpreis Standardkonfiguration Mengenrabatt | 58.26 € *Stückpreis Standardkonfiguration |
Minimum Lieferzeit : | Versand am selben Tag | Versand am selben Tag | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage | 6 Arbeitstage |
Connector Shape | Rund | Rund | Rund | Rund | Rund | Rund | Rund | Rund | - |
A· B· C | - | - | - | - | Sonstige | - | - | - | - |
G·H·I | - | - | - | - | - | - | - | - | - |
J·K·L | - | - | - | - | - | - | - | - | - |
M·N·O | NJW | NRW | Sonstige | NWPC | - | - | - | Sonstige | - |
P· Q· R | - | - | - | - | - | Sonstige | - | - | - |
S· T· U | - | - | - | - | - | - | - | - | - |
V· W· X | - | - | - | - | - | - | Sonstige | - | - |
Y and Z | - | - | - | - | - | - | - | - | - |
Number | - | - | - | - | - | - | - | - | - |
Applicable pin/contact | Männlich (Stecker) / Weiblich (Buchse) | Männlich (Stecker) / Weiblich (Buchse) | Männlich (Stecker) / Weiblich (Buchse) | Männlich (Stecker) / Weiblich (Buchse) | Männlich (Stecker) / Weiblich (Buchse) | Männlich (Stecker) / Weiblich (Buchse) | Männlich (Stecker) / Weiblich (Buchse) | Männlich (Stecker) / Weiblich (Buchse) | - |
Number Of Cores | 2 ~ 37 | 2 ~ 37 | 4 ~ 15 | 1 ~ 40 | 3 ~ 4 | 4 | 4 ~ 20 | 2 ~ 14 | - |
Application | Kabelanschluss / Plattenmontage | Kabelanschluss / Plattenmontage | Kabelanschluss / Plattenmontage | Kabelanschluss / Plattenmontage | Kabelanschluss / Plattenmontage | Kabelanschluss / Plattenmontage | Kabelanschluss / Plattenmontage | Kabelanschluss / Plattenmontage | Kabelanschluss |
Allowable Current(A) | 3 ~ 30 | 3 ~ 20 | 5 ~ 30 | 5 ~ 150 | 30 | 200 | 5 ~ 20 | 3 ~ 15 | - |
Allowable Voltage(V) | 125 ~ 250 | 250 | 250 ~ 600 | 125 ~ 500 | 250 | 600 | 250 | 250 | - |
Wire connection method | Lötmittel / Crimp | Lötmittel / Crimp | Lötmittel | Lötmittel | Lötmittel | Befestigung mit Schrauben | Lötmittel | Lötmittel | - |
Connection direction | Gerade | Gerade | Gerade / Winkel | Gerade | Gerade | Gerade | Gerade | Gerade | - |
Protection function (environmentally resistant) | Verfügbar | Verfügbar | Verfügbar | Verfügbar | Verfügbar | Verfügbar | Verfügbar | Verfügbar | Verfügbar |
Representative Standard | PSE | - | PSE | - | - | - | - | - | - |
Loading...