Teilenummer |
Standard-Stückpreis
| Mindestbestellmenge | Mengenrabatt | RoHS | M·N·O | Applicable pin/contact | Number Of Cores | Application | Allowable Current (A) | Allowable Voltage (V) | Produktkategorie | Stiftposition ändern | Nummer einfügen | Dichtung | Gehäusegröße | Eigenschaften | Änderungshinweise der Schlüsselposition | Zulässige Spannung: Hinweis | Zulässiger Strom: Hinweis | Gegenstück 1 | Gegenstück 2 | Gegenstück 3 | Gegenstück 4 | Gegenstück 5 | Gegenstück 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103.87 € | 1 | 14 Arbeitstage | - | [MS] D/MS | Weiblich (Buchse) | 6 | Kabel-zu-Frontplattenmontage | 23/150 | DC 1250 / AC 900 | Dosenbuchse | Y | 36-3 | Hintere SMD-Montage | 36 | Einzelne Steckverbindereinheit | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | Siehe Katalog für Angaben zum zulässigen Strom | D/MS3106A36-3PY BSS [gerader Stecker] | D/MS3106A36-3PY (D190) [gerader Stecker] | - | - | - | - | ||
107.87 € | 1 | 14 Arbeitstage | - | [MS] D/MS | Weiblich (Buchse) | 6 | Kabel-zu-Frontplattenmontage | 23/150 | DC 1250 / AC 900 | Dosenbuchse | Z | 36-3 | Vordere SMD-Befestigung | 36 | Einzelne Steckverbindereinheit | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | Siehe Katalog für Angaben zum zulässigen Strom | D/MS3106A36-3PZ-BSS [gerader Stecker] | D/MS3106A36-3PZ (D190) [gerader Stecker] | - | - | - | - | ||
103.87 € | 1 | 14 Arbeitstage | - | [MS] D/MS | Weiblich (Buchse) | 6 | Kabel-zu-Frontplattenmontage | 23/150 | DC 1250 / AC 900 | Dosenbuchse | Z | 36-3 | Hintere SMD-Montage | 36 | Einzelne Steckverbindereinheit | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | Siehe Katalog für Angaben zum zulässigen Strom | D/MS3106A36-3PZ-BSS [gerader Stecker] | D/MS3106A36-3PZ (D190) [gerader Stecker] | - | - | - | - | ||
61.19 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Männlich (Stecker) | 4 | Kabel-zu-Kabel | 13 | DC 1250 / AC 900 | Stecker | Standardposition | 18-4 | Kein Anhang | 18 | Mit geradem rückseitigen Gehäuse | - | 900 V AC (eff.)/1250 V DC | - | D/MS3102A18-4S-RG [Steckdosenkasten] | D/MS3102A18-4S-FG [Steckdosenkasten] | D/MS3101A18-4S-BSS [Kabelsteckdose] | D/MS3101A18-4S(D263) [Kabelsteckdose] | D/MS3100A18-4S-BSS [Wandsteckdose] | D/MS3100A18-4S(D263) [Wandsteckdose] | ||
46.51 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Männlich (Stecker) | 4 | Kabel-zu-Kabel | 13 | DC 1250 / AC 900 | Stecker | Standardposition | 18-4 | Kein Anhang | 18 | Einzelne Steckverbindereinheit | - | 900 V AC (eff.)/1250 V DC | - | D/MS3102A18-4S-RG [Steckdosenkasten] | D/MS3102A18-4S-FG [Steckdosenkasten] | D/MS3101A18-4S-BSS [Kabelsteckdose] | D/MS3101A18-4S(D263) [Kabelsteckdose] | D/MS3100A18-4S-BSS [Wandsteckdose] | D/MS3100A18-4S(D263) [Wandsteckdose] | ||
66.99 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Männlich (Stecker) | 4 | Kabel-zu-Kabel | 13 | DC 1250 / AC 900 | Stecker | W | 18-4 | Kein Anhang | 18 | Mit geradem rückseitigen Gehäuse | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | - | D/MS3102A18-4SW-RG [Steckdosenkasten] | D/MS3102A18-4SW-FG [Steckdosenkasten] | D/MS3101A18-4SW-BSS [Kabelsteckdose] | D/MS3101A18-4SW(D263) [Kabelsteckdose] | D/MS3100A18-4SW-BSS [Wandsteckdose] | D/MS3100A18-4SW(D263) [Wandsteckdose] | ||
52.46 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Männlich (Stecker) | 4 | Kabel-zu-Kabel | 13 | DC 1250 / AC 900 | Stecker | W | 18-4 | Kein Anhang | 18 | Einzelne Steckverbindereinheit | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | - | D/MS3102A18-4SW-RG [Steckdosenkasten] | D/MS3102A18-4SW-FG [Steckdosenkasten] | D/MS3101A18-4SW-BSS [Kabelsteckdose] | D/MS3101A18-4SW(D263) [Kabelsteckdose] | D/MS3100A18-4SW-BSS [Wandsteckdose] | D/MS3100A18-4SW(D263) [Wandsteckdose] | ||
66.99 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Männlich (Stecker) | 4 | Kabel-zu-Kabel | 13 | DC 1250 / AC 900 | Stecker | X | 18-4 | Kein Anhang | 18 | Mit geradem rückseitigen Gehäuse | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | - | D/MS3102A18-4SX-RG [Steckdosenkasten] | D/MS3102A18-4SX-FG [Steckdosenkasten] | D/MS3101A18-4SX-BSS [Kabelsteckdose] | D/MS3101A18-4SX(D263) [Kabelsteckdose] | D/MS3100A18-4SX-BSS [Wandsteckdose] | D/MS3100A18-4SX(D263) [Wandsteckdose] | ||
52.46 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Männlich (Stecker) | 4 | Kabel-zu-Kabel | 13 | DC 1250 / AC 900 | Stecker | X | 18-4 | Kein Anhang | 18 | Einzelne Steckverbindereinheit | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | - | D/MS3102A18-4SX-RG [Steckdosenkasten] | D/MS3102A18-4SX-FG [Steckdosenkasten] | D/MS3101A18-4SX-BSS [Kabelsteckdose] | D/MS3101A18-4SX(D263) [Kabelsteckdose] | D/MS3100A18-4SX-BSS [Wandsteckdose] | D/MS3100A18-4SX(D263) [Wandsteckdose] | ||
66.99 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Männlich (Stecker) | 4 | Kabel-zu-Kabel | 13 | DC 1250 / AC 900 | Stecker | Y | 18-4 | Kein Anhang | 18 | Mit geradem rückseitigen Gehäuse | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | - | D/MS3102A18-4SY RG [Steckdosenkasten] | D/MS3102A18-4SY FG [Steckdosenkasten] | D/MS3101A18-4SY BSS [Kabelsteckdose] | D/MS3101A18-4SY(D263) [Kabelsteckdose] | D/MS3100A18-4SY BSS [Wandsteckdose] | D/MS3100A18-4SY(D263) [Wandsteckdose] | ||
52.46 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Männlich (Stecker) | 4 | Kabel-zu-Kabel | 13 | DC 1250 / AC 900 | Stecker | Y | 18-4 | Kein Anhang | 18 | Einzelne Steckverbindereinheit | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | - | D/MS3102A18-4SY RG [Steckdosenkasten] | D/MS3102A18-4SY FG [Steckdosenkasten] | D/MS3101A18-4SY BSS [Kabelsteckdose] | D/MS3101A18-4SY(D263) [Kabelsteckdose] | D/MS3100A18-4SY BSS [Wandsteckdose] | D/MS3100A18-4SY(D263) [Wandsteckdose] | ||
66.99 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Männlich (Stecker) | 4 | Kabel-zu-Kabel | 13 | DC 1250 / AC 900 | Stecker | Z | 18-4 | Kein Anhang | 18 | Mit geradem rückseitigen Gehäuse | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | - | D/MS3102A18-4SZ-RG [Steckdosenkasten] | D/MS3102A18-4SZ-FG [Steckdosenkasten] | D/MS3101A18-4SZ-BSS [Kabelsteckdose] | D/MS3101A18-4SZ(D263) [Kabelsteckdose] | D/MS3100A18-4SZ-BSS [Wandsteckdose] | D/MS3100A18-4SZ(D263) [Wandsteckdose] | ||
52.46 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Männlich (Stecker) | 4 | Kabel-zu-Kabel | 13 | DC 1250 / AC 900 | Stecker | Z | 18-4 | Kein Anhang | 18 | Einzelne Steckverbindereinheit | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | - | D/MS3102A18-4SZ-RG [Steckdosenkasten] | D/MS3102A18-4SZ-FG [Steckdosenkasten] | D/MS3101A18-4SZ-BSS [Kabelsteckdose] | D/MS3101A18-4SZ(D263) [Kabelsteckdose] | D/MS3100A18-4SZ-BSS [Wandsteckdose] | D/MS3100A18-4SZ(D263) [Wandsteckdose] | ||
64.74 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Weiblich (Buchse) | 4 | Kabel-zu-Kabel | 13 | DC 1250 / AC 900 | Stecker | Standardposition | 18-4 | Kein Anhang | 18 | Mit geradem rückseitigen Gehäuse | - | 900 V AC (eff.)/1250 V DC | - | D/MS3102A18-4P-RG [Steckdosenkasten] | D/MS3102A18-4P-FG [Steckdosenkasten] | D/MS3101A18-4P-BSS [Kabelsteckdose] | D/MS3101A18-4P(D263) [Kabelsteckdose] | D/MS3100A18-4P-BSS [Wandsteckdose] | D/MS3100A18-4P(D263) [Wandsteckdose] | ||
50.08 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Weiblich (Buchse) | 4 | Kabel-zu-Kabel | 13 | DC 1250 / AC 900 | Stecker | Standardposition | 18-4 | Kein Anhang | 18 | Einzelne Steckverbindereinheit | - | 900 V AC (eff.)/1250 V DC | - | D/MS3102A18-4P-RG [Steckdosenkasten] | D/MS3102A18-4P-FG [Steckdosenkasten] | D/MS3101A18-4P-BSS [Kabelsteckdose] | D/MS3101A18-4P(D263) [Kabelsteckdose] | D/MS3100A18-4P-BSS [Wandsteckdose] | D/MS3100A18-4P(D263) [Wandsteckdose] | ||
70.54 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Weiblich (Buchse) | 4 | Kabel-zu-Kabel | 13 | DC 1250 / AC 900 | Stecker | W | 18-4 | Kein Anhang | 18 | Mit geradem rückseitigen Gehäuse | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | - | D/MS3102A18-4PW-RG [Steckdosenkasten] | D/MS3102A18-4PW-FG [Steckdosenkasten] | D/MS3101A18-4PW-BSS [Kabelsteckdose] | D/MS3101A18-4PW(D263) [Kabelsteckdose] | D/MS3100A18-4PW-BSS [Wandsteckdose] | D/MS3100A18-4PW(D263) [Wandsteckdose] | ||
56.01 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Weiblich (Buchse) | 4 | Kabel-zu-Kabel | 13 | DC 1250 / AC 900 | Stecker | W | 18-4 | Kein Anhang | 18 | Einzelne Steckverbindereinheit | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | - | D/MS3102A18-4PW-RG [Steckdosenkasten] | D/MS3102A18-4PW-FG [Steckdosenkasten] | D/MS3101A18-4PW-BSS [Kabelsteckdose] | D/MS3101A18-4PW(D263) [Kabelsteckdose] | D/MS3100A18-4PW-BSS [Wandsteckdose] | D/MS3100A18-4PW(D263) [Wandsteckdose] | ||
70.54 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Weiblich (Buchse) | 4 | Kabel-zu-Kabel | 13 | DC 1250 / AC 900 | Stecker | X | 18-4 | Kein Anhang | 18 | Mit geradem rückseitigen Gehäuse | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | - | D/MS3102A18-4PX-RG [Steckdosenkasten] | D/MS3102A18-4PX-FG [Steckdosenkasten] | D/MS3101A18-4PX-BSS [Kabelsteckdose] | D/MS3101A18-4PX(D263) [Kabelsteckdose] | D/MS3100A18-4PX-BSS [Wandsteckdose] | D/MS3100A18-4PX(D263) [Wandsteckdose] | ||
56.01 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Weiblich (Buchse) | 4 | Kabel-zu-Kabel | 13 | DC 1250 / AC 900 | Stecker | X | 18-4 | Kein Anhang | 18 | Einzelne Steckverbindereinheit | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | - | D/MS3102A18-4PX-RG [Steckdosenkasten] | D/MS3102A18-4PX-FG [Steckdosenkasten] | D/MS3101A18-4PX-BSS [Kabelsteckdose] | D/MS3101A18-4PX(D263) [Kabelsteckdose] | D/MS3100A18-4PX-BSS [Wandsteckdose] | D/MS3100A18-4PX(D263) [Wandsteckdose] | ||
70.54 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Weiblich (Buchse) | 4 | Kabel-zu-Kabel | 13 | DC 1250 / AC 900 | Stecker | Y | 18-4 | Kein Anhang | 18 | Mit geradem rückseitigen Gehäuse | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | - | D/MS3102A18-4PY RG [Steckdosenkasten] | D/MS3102A18-4PY FG [Steckdosenkasten] | D/MS3101A18-4PY BSS [Kabelsteckdose] | D/MS3101A18-4PY(D263) [Kabelsteckdose] | D/MS3100A18-4PY BSS [Wandsteckdose] | D/MS3100A18-4PY(D263) [Wandsteckdose] | ||
56.01 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Weiblich (Buchse) | 4 | Kabel-zu-Kabel | 13 | DC 1250 / AC 900 | Stecker | Y | 18-4 | Kein Anhang | 18 | Einzelne Steckverbindereinheit | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | - | D/MS3102A18-4PY RG [Steckdosenkasten] | D/MS3102A18-4PY FG [Steckdosenkasten] | D/MS3101A18-4PY BSS [Kabelsteckdose] | D/MS3101A18-4PY(D263) [Kabelsteckdose] | D/MS3100A18-4PY BSS [Wandsteckdose] | D/MS3100A18-4PY(D263) [Wandsteckdose] | ||
70.54 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Weiblich (Buchse) | 4 | Kabel-zu-Kabel | 13 | DC 1250 / AC 900 | Stecker | Z | 18-4 | Kein Anhang | 18 | Mit geradem rückseitigen Gehäuse | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | - | D/MS3102A18-4PZ-RG [Steckdosenkasten] | D/MS3102A18-4PZ-FG [Steckdosenkasten] | D/MS3101A18-4PZ-BSS [Kabelsteckdose] | D/MS3101A18-4PZ(D263) [Kabelsteckdose] | D/MS3100A18-4PZ-BSS [Wandsteckdose] | D/MS3100A18-4PZ(D263) [Wandsteckdose] | ||
56.01 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Weiblich (Buchse) | 4 | Kabel-zu-Kabel | 13 | DC 1250 / AC 900 | Stecker | Z | 18-4 | Kein Anhang | 18 | Einzelne Steckverbindereinheit | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | - | D/MS3102A18-4PZ-RG [Steckdosenkasten] | D/MS3102A18-4PZ-FG [Steckdosenkasten] | D/MS3101A18-4PZ-BSS [Kabelsteckdose] | D/MS3101A18-4PZ(D263) [Kabelsteckdose] | D/MS3100A18-4PZ-BSS [Wandsteckdose] | D/MS3100A18-4PZ(D263) [Wandsteckdose] | ||
59.07 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Männlich (Stecker) | 3 | Kabel-zu-Kabel | 13/23 | DC 1250 / AC 900 | Stecker | Standardposition | 18-5 | Kein Anhang | 18 | Mit geradem rückseitigen Gehäuse | - | 900 V AC (eff.)/1250 V DC | Siehe Katalog für Angaben zum zulässigen Strom | D/MS3102A18-5S-RG [Steckdosenkasten] | D/MS3102A18-5S-FG [Steckdosenkasten] | D/MS3101A18-5S-BSS [Kabelsteckdose] | D/MS3101A18-5S(D263) [Kabelsteckdose] | D/MS3100A18-5S-BSS [Wandsteckdose] | D/MS3100A18-5S(D263) [Wandsteckdose] | ||
43.39 € | 1 | Verfügbar | 14 Arbeitstage | - | [MS] D/MS (D190) | Männlich (Stecker) | 3 | Kabel-zu-Kabel | 13/23 | DC 1250 / AC 900 | Stecker | Standardposition | 18-5 | Kein Anhang | 18 | Einzelne Steckverbindereinheit | - | 900 V AC (eff.)/1250 V DC | Siehe Katalog für Angaben zum zulässigen Strom | D/MS3102A18-5S-RG [Steckdosenkasten] | D/MS3102A18-5S-FG [Steckdosenkasten] | D/MS3101A18-5S-BSS [Kabelsteckdose] | D/MS3101A18-5S(D263) [Kabelsteckdose] | D/MS3100A18-5S-BSS [Wandsteckdose] | D/MS3100A18-5S(D263) [Wandsteckdose] | |
64.88 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Männlich (Stecker) | 3 | Kabel-zu-Kabel | 13/23 | DC 1250 / AC 900 | Stecker | W | 18-5 | Kein Anhang | 18 | Mit geradem rückseitigen Gehäuse | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | Siehe Katalog für Angaben zum zulässigen Strom | D/MS3102A18-5SW-RG [Steckdosenkasten] | D/MS3102A18-5SW-FG [Steckdosenkasten] | D/MS3101A18-5SW-BSS [Kabelsteckdose] | D/MS3101A18-5SW(D263) [Kabelsteckdose] | D/MS3100A18-5SW-BSS [Wandsteckdose] | D/MS3100A18-5SW(D263) [Wandsteckdose] | ||
50.28 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Männlich (Stecker) | 3 | Kabel-zu-Kabel | 13/23 | DC 1250 / AC 900 | Stecker | W | 18-5 | Kein Anhang | 18 | Einzelne Steckverbindereinheit | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | Siehe Katalog für Angaben zum zulässigen Strom | D/MS3102A18-5SW-RG [Steckdosenkasten] | D/MS3102A18-5SW-FG [Steckdosenkasten] | D/MS3101A18-5SW-BSS [Kabelsteckdose] | D/MS3101A18-5SW(D263) [Kabelsteckdose] | D/MS3100A18-5SW-BSS [Wandsteckdose] | D/MS3100A18-5SW(D263) [Wandsteckdose] | ||
64.88 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Männlich (Stecker) | 3 | Kabel-zu-Kabel | 13/23 | DC 1250 / AC 900 | Stecker | X | 18-5 | Kein Anhang | 18 | Mit geradem rückseitigen Gehäuse | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | Siehe Katalog für Angaben zum zulässigen Strom | D/MS3102A18-5SX-RG [Steckdosenkasten] | D/MS3102A18-5SX-FG [Steckdosenkasten] | D/MS3101A18-5SX-BSS [Kabelsteckdose] | D/MS3101A18-5SX(D263) [Kabelsteckdose] | D/MS3100A18-5SX-BSS [Wandsteckdose] | D/MS3100A18-5SX(D263) [Wandsteckdose] | ||
50.28 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Männlich (Stecker) | 3 | Kabel-zu-Kabel | 13/23 | DC 1250 / AC 900 | Stecker | X | 18-5 | Kein Anhang | 18 | Einzelne Steckverbindereinheit | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | Siehe Katalog für Angaben zum zulässigen Strom | D/MS3102A18-5SX-RG [Steckdosenkasten] | D/MS3102A18-5SX-FG [Steckdosenkasten] | D/MS3101A18-5SX-BSS [Kabelsteckdose] | D/MS3101A18-5SX(D263) [Kabelsteckdose] | D/MS3100A18-5SX-BSS [Wandsteckdose] | D/MS3100A18-5SX(D263) [Wandsteckdose] | ||
64.88 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Männlich (Stecker) | 3 | Kabel-zu-Kabel | 13/23 | DC 1250 / AC 900 | Stecker | Y | 18-5 | Kein Anhang | 18 | Mit geradem rückseitigen Gehäuse | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | Siehe Katalog für Angaben zum zulässigen Strom | D/MS3102A18-5SY RG [Steckdosenkasten] | D/MS3102A18-5SY FG [Steckdosenkasten] | D/MS3101A18-5SY BSS [Kabelsteckdose] | D/MS3101A18-5SY(D263) [Kabelsteckdose] | D/MS3100A18-5SY BSS [Wandsteckdose] | D/MS3100A18-5SY(D263) [Wandsteckdose] | ||
50.28 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Männlich (Stecker) | 3 | Kabel-zu-Kabel | 13/23 | DC 1250 / AC 900 | Stecker | Y | 18-5 | Kein Anhang | 18 | Einzelne Steckverbindereinheit | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | Siehe Katalog für Angaben zum zulässigen Strom | D/MS3102A18-5SY RG [Steckdosenkasten] | D/MS3102A18-5SY FG [Steckdosenkasten] | D/MS3101A18-5SY BSS [Kabelsteckdose] | D/MS3101A18-5SY(D263) [Kabelsteckdose] | D/MS3100A18-5SY BSS [Wandsteckdose] | D/MS3100A18-5SY(D263) [Wandsteckdose] | ||
64.88 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Männlich (Stecker) | 3 | Kabel-zu-Kabel | 13/23 | DC 1250 / AC 900 | Stecker | Z | 18-5 | Kein Anhang | 18 | Mit geradem rückseitigen Gehäuse | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | Siehe Katalog für Angaben zum zulässigen Strom | D/MS3102A18-5SZ-RG [Steckdosenkasten] | D/MS3102A18-5SZ-FG [Steckdosenkasten] | D/MS3101A18-5SZ-BSS [Kabelsteckdose] | D/MS3101A18-5SZ(D263) [Kabelsteckdose] | D/MS3100A18-5SZ-BSS [Wandsteckdose] | D/MS3100A18-5SZ(D263) [Wandsteckdose] | ||
50.28 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Männlich (Stecker) | 3 | Kabel-zu-Kabel | 13/23 | DC 1250 / AC 900 | Stecker | Z | 18-5 | Kein Anhang | 18 | Einzelne Steckverbindereinheit | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | Siehe Katalog für Angaben zum zulässigen Strom | D/MS3102A18-5SZ-RG [Steckdosenkasten] | D/MS3102A18-5SZ-FG [Steckdosenkasten] | D/MS3101A18-5SZ-BSS [Kabelsteckdose] | D/MS3101A18-5SZ(D263) [Kabelsteckdose] | D/MS3100A18-5SZ-BSS [Wandsteckdose] | D/MS3100A18-5SZ(D263) [Wandsteckdose] | ||
65.16 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Weiblich (Buchse) | 3 | Kabel-zu-Kabel | 13/23 | DC 1250 / AC 900 | Stecker | Standardposition | 18-5 | Kein Anhang | 18 | Mit geradem rückseitigen Gehäuse | - | 900 V AC (eff.)/1250 V DC | Siehe Katalog für Angaben zum zulässigen Strom | D/MS3102A18-5P-RG [Steckdosenkasten] | D/MS3102A18-5P-FG [Steckdosenkasten] | D/MS3101A18-5P-BSS [Kabelsteckdose] | D/MS3101A18-5P(D263) [Kabelsteckdose] | D/MS3100A18-5P-BSS [Wandsteckdose] | D/MS3100A18-5P(D263) [Wandsteckdose] | ||
50.47 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Weiblich (Buchse) | 3 | Kabel-zu-Kabel | 13/23 | DC 1250 / AC 900 | Stecker | Standardposition | 18-5 | Kein Anhang | 18 | Einzelne Steckverbindereinheit | - | 900 V AC (eff.)/1250 V DC | Siehe Katalog für Angaben zum zulässigen Strom | D/MS3102A18-5P-RG [Steckdosenkasten] | D/MS3102A18-5P-FG [Steckdosenkasten] | D/MS3101A18-5P-BSS [Kabelsteckdose] | D/MS3101A18-5P(D263) [Kabelsteckdose] | D/MS3100A18-5P-BSS [Wandsteckdose] | D/MS3100A18-5P(D263) [Wandsteckdose] | ||
70.96 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Weiblich (Buchse) | 3 | Kabel-zu-Kabel | 13/23 | DC 1250 / AC 900 | Stecker | W | 18-5 | Kein Anhang | 18 | Mit geradem rückseitigen Gehäuse | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | Siehe Katalog für Angaben zum zulässigen Strom | D/MS3102A18-5PW-RG [Steckdosenkasten] | D/MS3102A18-5PW-FG [Steckdosenkasten] | D/MS3101A18-5PW-BSS [Kabelsteckdose] | D/MS3101A18-5PW(D263) [Kabelsteckdose] | D/MS3100A18-5PW-BSS [Wandsteckdose] | D/MS3100A18-5PW(D263) [Wandsteckdose] | ||
56.41 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Weiblich (Buchse) | 3 | Kabel-zu-Kabel | 13/23 | DC 1250 / AC 900 | Stecker | W | 18-5 | Kein Anhang | 18 | Einzelne Steckverbindereinheit | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | Siehe Katalog für Angaben zum zulässigen Strom | D/MS3102A18-5PW-RG [Steckdosenkasten] | D/MS3102A18-5PW-FG [Steckdosenkasten] | D/MS3101A18-5PW-BSS [Kabelsteckdose] | D/MS3101A18-5PW(D263) [Kabelsteckdose] | D/MS3100A18-5PW-BSS [Wandsteckdose] | D/MS3100A18-5PW(D263) [Wandsteckdose] | ||
70.96 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Weiblich (Buchse) | 3 | Kabel-zu-Kabel | 13/23 | DC 1250 / AC 900 | Stecker | X | 18-5 | Kein Anhang | 18 | Mit geradem rückseitigen Gehäuse | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | Siehe Katalog für Angaben zum zulässigen Strom | D/MS3102A18-5PX-RG [Steckdosenkasten] | D/MS3102A18-5PX-FG [Steckdosenkasten] | D/MS3101A18-5PX-BSS [Kabelsteckdose] | D/MS3101A18-5PX(D263) [Kabelsteckdose] | D/MS3100A18-5PX-BSS [Wandsteckdose] | D/MS3100A18-5PX(D263) [Wandsteckdose] | ||
56.41 € | 1 | 14 Arbeitstage | - | [MS] D/MS (D190) | Weiblich (Buchse) | 3 | Kabel-zu-Kabel | 13/23 | DC 1250 / AC 900 | Stecker | X | 18-5 | Kein Anhang | 18 | Einzelne Steckverbindereinheit | Siehe Katalog für wichtige Winkeländerungen der Schlüsselposition | 900 V AC (eff.)/1250 V DC | Siehe Katalog für Angaben zum zulässigen Strom | D/MS3102A18-5PX-RG [Steckdosenkasten] | D/MS3102A18-5PX-FG [Steckdosenkasten] | D/MS3101A18-5PX-BSS [Kabelsteckdose] | D/MS3101A18-5PX(D263) [Kabelsteckdose] | D/MS3100A18-5PX-BSS [Wandsteckdose] | D/MS3100A18-5PX(D263) [Wandsteckdose] | ||
