Teilenummer
Hier finden Sie die Teilenummern
zu dem gesuchten Artikel
Teilenummer |
Standard-Stückpreis
| Mindestbestellmenge | Mengenrabatt | Zylinder-Innen-Ø: D (Ø) | Hub: L (mm) | Port thread type | Auto Switch | Lead Wire Length (m) | Number of Switches | Type of Mount Support | Bellows | Custom-made Specifications | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
571.27 € | 1 | 34 Arbeitstage | 140 | 50 | G | - | - | - | Grundausführung | Nylon | Ohne | ||
522.69 € | 1 | 28 Arbeitstage | 140 | 70 | G | - | - | - | Grundausführung | Keine | Ohne | ||
522.69 € | 1 | 28 Arbeitstage | 140 | 75 | G | - | - | - | Grundausführung | Keine | Ohne | ||
522.69 € | 1 | 28 Arbeitstage | 140 | 100 | G | - | - | - | Grundausführung | Keine | Ohne | ||
691.97 € | 1 | 58 Arbeitstage | 140 | 100 | G | - | - | - | Grundausführung | Keine | Ohne | ||
576.11 € | 1 | 28 Arbeitstage | 140 | 200 | G | - | - | - | Grundausführung | Keine | Ohne | ||
602.82 € | 1 | 28 Arbeitstage | 140 | 250 | G | - | - | - | Grundausführung | Keine | Ohne | ||
682.90 € | 1 | 28 Arbeitstage | 140 | 400 | G | - | - | - | Grundausführung | Keine | Ohne | ||
736.23 € | 1 | 28 Arbeitstage | 140 | 420 | G | - | - | - | Grundausführung | Keine | Ohne | ||
736.23 € | 1 | 28 Arbeitstage | 140 | 450 | G | - | - | - | Grundausführung | Keine | Ohne | ||
789.68 € | 1 | 28 Arbeitstage | 140 | 600 | G | - | - | - | Grundausführung | Keine | Ohne | ||
843.02 € | 1 | 28 Arbeitstage | 140 | 700 | G | - | - | - | Grundausführung | Keine | Ohne | ||
522.69 € | 1 | 24 Arbeitstage | 140 | 50 | NPT | - | - | - | Grundausführung | Keine | Ohne | ||
607.23 € | 1 | 28 Arbeitstage | 160 | 25 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
756.47 € | 1 | 54 Arbeitstage | 160 | 25 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
607.23 € | 1 | 11 Arbeitstage | 160 | 30 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
607.23 € | 1 | 28 Arbeitstage | 160 | 40 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
607.23 € | 1 | 7 Arbeitstage | 160 | 50 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
829.50 € | 1 | 11 Arbeitstage | 160 | 50 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
607.23 € | 1 | 7 Arbeitstage | 160 | 60 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
607.23 € | 1 | 28 Arbeitstage | 160 | 65 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
607.23 € | 1 | 28 Arbeitstage | 160 | 75 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
607.23 € | 1 | 28 Arbeitstage | 160 | 80 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
607.23 € | 1 | 7 Arbeitstage | 160 | 100 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
1,167.79 € | 1 | 84 Arbeitstage | 160 | 1,000 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
638.42 € | 1 | 26 Arbeitstage | 160 | 110 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
1,230.10 € | 1 | 84 Arbeitstage | 160 | 1,100 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
638.42 € | 1 | 7 Arbeitstage | 160 | 120 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
638.42 € | 1 | 7 Arbeitstage | 160 | 125 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
638.42 € | 1 | 28 Arbeitstage | 160 | 140 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
638.42 € | 1 | 28 Arbeitstage | 160 | 150 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
669.53 € | 1 | 28 Arbeitstage | 160 | 160 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
669.53 € | 1 | 28 Arbeitstage | 160 | 170 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
669.53 € | 1 | 28 Arbeitstage | 160 | 200 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
766.31 € | 1 | 28 Arbeitstage | 160 | 200 | Rc | - | - | - | Grundausführung | Nylon | Ohne | ||
700.65 € | 1 | 28 Arbeitstage | 160 | 220 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
700.65 € | 1 | 11 Arbeitstage | 160 | 250 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
809.68 € | 1 | 28 Arbeitstage | 160 | 250 | Rc | - | - | - | Grundausführung | Nylon | Ohne | ||
731.82 € | 1 | 28 Arbeitstage | 160 | 275 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
731.82 € | 1 | 28 Arbeitstage | 160 | 280 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
731.82 € | 1 | 28 Arbeitstage | 160 | 300 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
1,076.84 € | 1 | 58 Arbeitstage | 160 | 300 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
901.63 € | 1 | 28 Arbeitstage | 160 | 300 | Rc | - | - | - | Grundausführung | Hitzebeständige Plane | Ohne | ||
762.97 € | 1 | 28 Arbeitstage | 160 | 320 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
762.97 € | 1 | 28 Arbeitstage | 160 | 330 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
762.97 € | 1 | 28 Arbeitstage | 160 | 350 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
794.08 € | 1 | 28 Arbeitstage | 160 | 380 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
794.08 € | 1 | 86 Arbeitstage | 160 | 400 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
856.39 € | 1 | 28 Arbeitstage | 160 | 450 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
856.39 € | 1 | 28 Arbeitstage | 160 | 480 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
856.39 € | 1 | 26 Arbeitstage | 160 | 500 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
918.69 € | 1 | 28 Arbeitstage | 160 | 560 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
918.69 € | 1 | 20 Arbeitstage | 160 | 600 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
980.94 € | 1 | 28 Arbeitstage | 160 | 610 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
980.95 € | 1 | 28 Arbeitstage | 160 | 650 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
980.94 € | 1 | 28 Arbeitstage | 160 | 700 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
1,043.18 € | 1 | 28 Arbeitstage | 160 | 750 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
1,043.18 € | 1 | 26 Arbeitstage | 160 | 800 | Rc | - | - | - | Grundausführung | Keine | Ohne | ||
1,286.77 € | 1 | 28 Arbeitstage | 160 | 800 | Rc | - | - | - | Grundausführung | Nylon | Ohne | ||
1,105.48 € | 1 | 28 Arbeitstage | 160 | 850 | Rc | - | - | - | Grundausführung | Keine | Ohne |
Loading...
Zylinder, Betriebsmethode | Double-Acting | Stange, Betriebsmethode | Einfach-Stangen | Grundkörper, Form | Standard |
---|---|---|---|---|---|
Zusätzliche Funktionen | Standard | Umgebung, Anwendungen | Standard | Cushion | Pneumatische Dämpfung |
Konfigurieren
Basiseigenschaften
Zylinder-Innen-Ø: D(Ø)
Hub: L(mm)
Port thread type
Auto Switch
Lead Wire Length(m)
Number of Switches
Type of Mount Support
Bellows
Custom-made Specifications
Ausführung
Filtern nach CAD Format
Filtern nach vsl. Lieferzeit
Optionale Eigenschaften